Preturi



Defender 90

Model Cilindree [cm3] Putere (CP/1/min) Numar usi/ numar locuri Pret de vanzare fara TVA (EUR) Pret de vanzare cu TVA (EUR)
Defender 2.4l Diesel H/TOP E 2401 122 3 usi/2loc 24.600 30.504
Defender 2.4l Diesel H/TOP S 2401 122 3 usi/2loc 26.500 32.860
Defender 2.4l Diesel H/TOP SE 2401 122 3 usi/2loc 27.800 34.472
Defender 2.4l Diesel S/W E 2401 122 3 usi/4loc 26.000 32.240
Defender 2.4l Diesel S/W S 2401 122 3 usi/4loc 27.700 34.348
Defender 2.4l Diesel S/W SE 2401 122 3 usi/4loc 29.300 36.332
Defender 2.4l Diesel S/Top 2401 122 2 usi/2loc 24.300 30.132

 

Defender 110

Model Cilindree [cm3] Putere (CP/1/min) Numar usi/ numar locuri Pret de vanzare fara TVA (EUR) Pret de vanzare cu TVA (EUR)
Defender 110 2.4l Chassis Cab 2401 122 2 usi/2loc 25.700 31.868
Defender 110 2.4l S/Top 2401 122 2 usi/2loc 25.000 31.000
Defender 110 2.4l H/Top E 2401 122 2 usi/2loc 27.000 33.480
Defender 110 2.4l H/Top S 2401 122 2 usi/2loc 28.700 35.588
Defender 110 2.4l H/Top SE 2401 122 2 usi/2loc 30.000 37.200
Defender 110 2.4l Pick Up 2401 122 2 usi/2loc 26.100 32.364
Defender 110 2.4l HCPick-up E 2401 122 2 usi/2loc 26.600 32.984
Defender 110 2.4l HCPick-up S 2401 122 2 usi/2loc 27.900 34.596
Defender 110 2.4l S/W E 2401 122 5 usi/5loc 28.800 35.712
Defender 110 2.4l S/W S 2401 122 5usi/5loc 30.700 38.068
Defender 110 2.4l S/W SE 2401 122 5usi/5loc 32.600 40.424
Defender 110 2.4l Crew Cab P/UP 2401 122 4usi/5loc 27.900 34.596

 

Defender 130

Model Cilindree [cm3] Putere (CP/1/min) Numar usi/ numar locuri Pret de vanzare fara TVA (EUR) Pret de vanzare cu TVA (EUR)
Defender 2.4l Single Cab Chassis 2401 122 2 usi/2loc 28.200 34.968
Defender 2.4l Crew Cab Chassis 2401 122 4 usi/5loc 29.950 37.138
Defender 2.4l Crew Cab HCPU 2401 122 4 usi/5loc 30.850 38.254